<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Architect - Gerben&#039;s Blog on Virtualization &#187; Gerben</title>
	<atom:link href="http://blog.virtualarchitect.nl/author/gerben/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.virtualarchitect.nl</link>
	<description>News, Thoughts and Experiences on Virtualization</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VMware vCenter Orchestrator classes coming to EMEA</title>
		<link>http://blog.virtualarchitect.nl/2011/11/vmware-vcenter-orchestrator-classes-coming-to-emea/</link>
		<comments>http://blog.virtualarchitect.nl/2011/11/vmware-vcenter-orchestrator-classes-coming-to-emea/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:00:54 +0000</pubDate>
		<dc:creator>Gerben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Orchestrator]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blog.virtualarchitect.nl/2011/11/vmware-vcenter-orchestrator-classes-coming-to-emea/</guid>
		<description><![CDATA[<p><a href="http://mylearn.vmware.com/portals/www/search/results.cfm?ui=www_edu&#38;menu=search-results&#38;searchtype=simple&#38;category=schedule&#38;id_subject=24347&#38;deliveryType=1&#38;filters=deliveryType"></a></p> <p>The coming months VMware Education Services will start to offer a training covering VMware vCenter orchestrator called “<a href="http://mylearn.vmware.com/mgrreg/courses.cfm?ui=www_edu&#38;a=one&#38;id_subject=24347">VMware vCenter Orchestrator: Develop Workflows [V4.1]</a>” in EMEA.</p> <p>This hands-on training course explores the use of VMware vCenter Orchestrator for the automation of IT processes, both physical and virtual. </p> <p><a href="http://blog.virtualarchitect.nl/wordpress/wp-content/uploads/2011/11/SNAG-2011-11-10-14.54.45.jpg"></a></p> <p>This three day [...]]]></description>
		<wfw:commentRss>http://blog.virtualarchitect.nl/2011/11/vmware-vcenter-orchestrator-classes-coming-to-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing vSphere Platforms for Maximum Tier 1 Application Performance #BCA2817</title>
		<link>http://blog.virtualarchitect.nl/2011/11/designing-vsphere-platforms-for-maximum-tier-1-application-performance-bca2817/</link>
		<comments>http://blog.virtualarchitect.nl/2011/11/designing-vsphere-platforms-for-maximum-tier-1-application-performance-bca2817/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:05:17 +0000</pubDate>
		<dc:creator>Gerben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[TIER-1]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://blog.virtualarchitect.nl/2011/11/designing-vsphere-platforms-for-maximum-tier-1-application-performance-bca2817/</guid>
		<description><![CDATA[<p>On VMworld at Tuesday I attended the session “Designing vSphere Platforms for Maximum Tier 1 Application Performance #BCA2817” by Mark Achtemichuk and Reza Taheri. I summarized the key take aways from this session below:</p> <p>vSphere version</p> <p>When having the option, use at least vSphere 4.1 because of the major performance gain over earlier versions of [...]]]></description>
		<wfw:commentRss>http://blog.virtualarchitect.nl/2011/11/designing-vsphere-platforms-for-maximum-tier-1-application-performance-bca2817/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dutch VMUG event 2011: December 9th 2011</title>
		<link>http://blog.virtualarchitect.nl/2011/10/dutch-vmug-event-2011-december-9th-2011/</link>
		<comments>http://blog.virtualarchitect.nl/2011/10/dutch-vmug-event-2011-december-9th-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:36:28 +0000</pubDate>
		<dc:creator>Gerben</dc:creator>
				<category><![CDATA[VMUG]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.virtualarchitect.nl/2011/10/dutch-vmug-event-2011-december-9th-2011/</guid>
		<description><![CDATA[<p><a href="http://blog.virtualarchitect.nl/wordpress/wp-content/uploads/2011/10/SNAG-2011-10-25-21.48.25.jpg"></a></p> <p>This year there will be another VMUG event in early December. </p> <p>The Dutch VMUG event visitors will be offered 15 interesting breakout sessions, 3 workshops, an extensive solution exchange and a chance to meet peers amongst the Dutch VMware User Group. This all in one day!</p> <p>The event will be held at [...]]]></description>
		<wfw:commentRss>http://blog.virtualarchitect.nl/2011/10/dutch-vmug-event-2011-december-9th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 of VMworld Europe 2011</title>
		<link>http://blog.virtualarchitect.nl/2011/10/day-1-of-vmworld-europe-2011/</link>
		<comments>http://blog.virtualarchitect.nl/2011/10/day-1-of-vmworld-europe-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:17:48 +0000</pubDate>
		<dc:creator>Gerben</dc:creator>
				<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://blog.virtualarchitect.nl/2011/10/day-1-of-vmworld-europe-2011/</guid>
		<description><![CDATA[<p>The Monday kickoff of VMworld Europe 2011 started with the partner day.</p> <p>After an early wake up call and a decent breakfast I arrived at the Bella Center with the Subway. The first sessions were two hours away, so I had just enough time to do one Hands On Lab (#HOL20). </p> <p><a href="http://blog.virtualarchitect.nl/wordpress/wp-content/uploads/2011/10/IMG_3469.jpg"></a></p> <p>HOL20 [...]]]></description>
		<wfw:commentRss>http://blog.virtualarchitect.nl/2011/10/day-1-of-vmworld-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere Client for iPad 1.2 available</title>
		<link>http://blog.virtualarchitect.nl/2011/10/vmware-vsphere-client-for-ipad-1-2-available/</link>
		<comments>http://blog.virtualarchitect.nl/2011/10/vmware-vsphere-client-for-ipad-1-2-available/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:12:59 +0000</pubDate>
		<dc:creator>Gerben</dc:creator>
				<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.virtualarchitect.nl/2011/10/vmware-vsphere-client-for-ipad-1-2-available/</guid>
		<description><![CDATA[<p><a href="http://blog.virtualarchitect.nl/wordpress/wp-content/uploads/2011/10/IMAG0048.jpg"></a></p> <p>Last week VMware released a new version of the VMware vSphere Client for the iPad: version 1.2. In this new version you can now vMotion VM’s by swiping them from one host to another and when doing that, you will hear an animated sound, to add some fun factor to it (can disable [...]]]></description>
		<wfw:commentRss>http://blog.virtualarchitect.nl/2011/10/vmware-vsphere-client-for-ipad-1-2-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

